發表文章 | 發起投票 | 回覆 |
馬照跑: 1400M排名
馬名/途程(米)/出場數/平均時間(秒)/標準差(秒)
HK_2018_C238_GOLDEN_SIXTY 1400 4 80.635 0.301607
HK_2020_E054_TOURBILLON_DIAMOND 1400 2 80.765 0.205061
HK_2018_C199_MORE_THAN_THIS 1400 1 81.07 0.0
HK_2019_D456_MAXIMUS 1400 2 81.095 0.176777
HK_2018_C465_COLUMBUS_COUNTY 1400 1 81.15 0.0
HK_2020_E466_CAPTAIN_WIN 1400 2 81.19 0.268701
HK_2019_D422_LUCKY_PATCH 1400 4 81.2475 0.29239
HK_2018_C061_CHAMPION'S_WAY 1400 8 81.3113 0.657993
HK_2020_E486_ROMANTIC_WARRIOR 1400 1 81.39 0.0
HK_2019_D450_BLAZE_WARRIOR 1400 5 81.392 0.626195
HK_2021_G103_SENOR_TOBA 1400 1 81.4 0.0
HK_2020_E269_FANTASTIC_TREASURE 1400 5 81.432 0.67407
HK_2020_E302_GORYTUS 1400 2 81.445 0.0636396
HK_2019_D056_SAVVY_NINE 1400 1 81.45 0.0
HK_2018_C458_HIGHLY_PROACTIVE 1400 5 81.464 0.434316
HK_2020_E131_SILVER_EXPRESS 1400 4 81.4825 0.281824
HK_2019_D108_SUPER_WEALTHY 1400 5 81.484 0.546882
HK_2021_G068_CROSSFORD 1400 1 81.49 0.0
HK_2019_D206_MY_SUGAR 1400 6 81.5183 0.508544
HK_2019_D381_ENTRUSTED 1400 2 81.535 0.00707107
HK_2020_E459_BEAUTY_GLORY 1400 1 81.55 0.0
HK_2018_C188_DUKE_WAI 1400 3 81.5667 0.81304
HK_2020_E463_MASTER_DELIGHT 1400 1 81.58 0.0
HK_2019_D476_IMA_SINGLE_MAN 1400 4 81.5925 0.593429
HK_2018_C150_WAIKUKU 1400 3 81.6 1.84236
HK_2020_E013_LUCKY_FUN 1400 2 81.6 0.141421
HK_2020_E356_LUCKY_WITH_YOU 1400 1 81.61 0.0
HK_2018_C383_WINNING_METHOD 1400 8 81.6175 0.364721
HK_2019_D200_ALL_IN_MIND 1400 3 81.6267 0.355012
HK_2020_E077_KING'S_CAPITAL 1400 4 81.64 0.111654
HK_2016_A071_FLYING_QUEST 1400 1 81.66 0.0
HK_2018_C001_HINCHINLOVE 1400 10 81.665 0.66737
HK_2020_E198_RUSSIAN_EMPEROR 1400 2 81.665 0.473762
HK_2020_E279_BEAUTY_FIT 1400 7 81.6686 0.325752
HK_2018_C198_KA_YING_STAR 1400 7 81.6743 1.04776
HK_2020_E157_GLUCK_RACER 1400 1 81.68 0.0
HK_2018_C247_VOYAGE_WARRIOR 1400 2 81.68 0.0424264
HK_2020_E379_THE_GOLDEN_SCENERY 1400 4 81.6875 0.341699
HK_2020_E142_MASTER_MONTARO 1400 10 81.698 0.623214
HK_2019_D482_TELECOM_FIGHTERS 1400 3 81.7 0.183303
HK_2017_B426_MURRAY'S_PARTNERS 1400 1 81.71 0.0
HK_2020_E319_PERFECT_MARYKNOLL 1400 2 81.715 0.148492
HK_2019_D187_THE_ROCK 1400 4 81.72 0.20347
HK_2018_C019_BUDDIES 1400 12 81.7308 0.984844
HK_2016_A354_ALCARI 1400 11 81.7373 0.396865
HK_2019_D105_BELUGA 1400 8 81.7388 0.446108
HK_2019_D129_DECRYPT 1400 10 81.74 0.674866
HK_2020_E351_ROYAL_PRIDE 1400 2 81.74 0.169706
HK_2021_G110_GALAXY_WITNESS 1400 1 81.75 0.0
HK_2020_E373_PACKING_VICTORY 1400 2 81.75 0.268701
HK_2021_G170_ROCKET_SPADE 1400 1 81.76 0.0
HK_2017_B360_CIRCUIT_THREE 1400 11 81.7673 0.271996
HK_2018_C480_NAMJONG_SINGS 1400 2 81.77 0.367696
HK_2019_D047_TRUE_LEGEND 1400 8 81.7725 0.325653
HK_2020_E234_PARTERRE 1400 4 81.775 0.496152
HK_2019_D276_CALIFORNIADEEPSHOT 1400 8 81.785 1.07343
HK_2019_D216_SKY_FIELD 1400 3 81.7933 1.875
HK_2020_E113_THE_ANOMALY 1400 3 81.7967 0.536687
HK_2018_C470_MIGHTY_GIANT 1400 13 81.8023 0.911959
HK_2018_C037_INVINCIBLE_MISSILE 1400 16 81.8025 0.670537
HK_2018_C132_E_STAR 1400 15 81.808 0.886931
HK_2019_D465_SUPER_FOOTBALL 1400 1 81.82 0.0
HK_2020_E174_KAI_XIN_DRAGON 1400 2 81.825 0.0636396
HK_2019_D298_CHEVALIER_PRINCE 1400 5 81.828 0.310435
HK_2021_G018_SIGHT_SPIRIT 1400 2 81.85 1.20208
HK_2019_D442_GALLANT_EXPRESS 1400 2 81.85 0.537401
HK_2020_E058_BEAUTY_JOY 1400 3 81.8567 0.228108
HK_2016_A299_HOT_KING_PRAWN 1400 1 81.87 0.0
HK_2020_E143_ROYAL_BOMB 1400 4 81.8775 0.0861684
HK_2019_D273_SUNNY_STAR 1400 2 81.88 0.296985
HK_2019_D085_SUPER_OASIS 1400 9 81.8811 0.784434
HK_2019_D386_EXCELLENT_PROPOSAL 1400 4 81.8875 0.350369
HK_2017_B345_ABOVE 1400 2 81.895 0.445477
HK_2021_G095_SETANTA 1400 1 81.91 0.0
HK_2018_C172_GIFT_OF_LIFELINE 1400 10 81.918 0.360857
HK_2019_D095_BULB_PALS 1400 1 81.92 0.0
HK_2020_E382_ZEBROWSKI 1400 1 81.92 0.0
HK_2020_E409_GREEN_LASER 1400 1 81.92 0.0
HK_2019_D014_INFINITE_POWER 1400 2 81.92 0.282843
HK_2016_A379_SUNNY_BOY 1400 2 81.925 0.176777
HK_2020_E249_NIMBLE_NIMBUS 1400 3 81.94 0.43715
HK_2019_D026_LUCKY_EXPRESS 1400 7 81.9414 1.14379
HK_2019_D098_GRACYLOVE 1400 7 81.9457 0.694691
HK_2018_C067_MERIDIAN_GENIUS 1400 5 81.95 0.533385
HK_2019_D186_STRIVE_FOR_GLORY 1400 1 81.95 0.0
HK_2018_C039_AUTHENTIC_CHAMP 1400 3 81.9533 0.462637
HK_2018_C227_JOYFUL_HEART 1400 14 81.9586 0.476879
HK_2018_C450_BLASTOISE 1400 1 81.97 0.0
HK_2017_B089_SEVEN_HEAVENS 1400 1 81.97 0.0
HK_2019_D481_IGNITING 1400 4 81.9775 0.624199
HK_2018_C511_HIGH_RISE_SOLDIER 1400 5 81.978 0.69862
HK_2020_E272_ELON 1400 1 81.98 0.0
HK_2019_D335_SCORES_OF_FUN 1400 1 81.98 0.0
HK_2018_C303_STAR_OF_YUEN_LONG 1400 13 81.9815 0.891056
HK_2019_D228_GOOD_LUCK_FRIEND 1400 3 81.99 0.441701
HK_2018_C367_PRIVATE_ROCKET 1400 15 81.9967 0.538154
HK_2017_B164_FALCON_TURBO 1400 6 81.9983 0.406321
HK_2020_E412_NORDIC_SKY 1400 1 82 0.0
HK_2018_C135_BAND_OF_BROTHERS 1400 11 82 0.554617
HK_2021_G060_ALL_RICHES 1400 1 82.01 0.0
HK_2019_D173_AMAZING_ONE_PLUS 1400 6 82.0117 0.738686
HK_2018_C134_TRUST_ME 1400 4 82.0125 0.761637
HK_2021_G142_DOUBLE_SIX_POP 1400 1 82.02 0.0
HK_2018_C191_SUPER_RED_DRAGON 1400 6 82.0217 0.349824
HK_2021_G094_NAVAS_TWO 1400 3 82.0233 0.295014
HK_2019_D501_MASTER_HERO 1400 14 82.0243 0.535461
HK_2018_C341_SUPER_WINNER 1400 17 82.0271 0.564001
HK_2019_D473_CHEERFUL_DAYS 1400 7 82.0271 0.442595
HK_2020_E205_SUPER_BUDDY 1400 2 82.04 0.551543
HK_2020_E324_BOOM_STITCH 1400 3 82.04 0.674389
HK_2020_E381_PACKING_FAMOUS 1400 2 82.04 0.169706
HK_2018_C292_HIGHLAND_FORTUNE 1400 7 82.0414 0.807784
HK_2020_E322_RUN_RUN_COOL 1400 2 82.045 0.657609
HK_2020_E132_LET'S_DO_IT 1400 4 82.045 0.545313
HK_2020_E264_PACKING_AWARD 1400 1 82.05 0.0
HK_2018_C153_KUNGFUMASTER_PANDA 1400 1 82.05 0.0
HK_2019_D385_EQUALETTA_BLITZ 1400 2 82.055 0.219203
HK_2019_D203_TOYCOON 1400 6 82.07 0.257527
HK_2019_D270_CHANCHENG_PRINCE 1400 5 82.076 0.871682
HK_2020_E257_WAR_WEAPON 1400 1 82.08 0.0
HK_2019_D133_SEATTLE_CHOICE 1400 10 82.082 0.579095
HK_2021_G009_EN_POINTE 1400 4 82.085 0.41227
HK_2019_D061_HORSESAIN_BOLT 1400 14 82.0914 0.599036
HK_2021_G010_RUNNING_GLORY 1400 4 82.0975 0.216391
HK_2020_E352_PROUD_DRAGON 1400 1 82.1 0.0
HK_2019_D426_TEMPEST_EXPRESS 1400 10 82.105 0.961021
HK_2020_E230_MEANINGFUL_STAR 1400 2 82.105 0.13435
HK_2020_E347_WIN_WIN_FIGHTER 1400 3 82.1067 0.433859
HK_2020_E097_GOOD_BUDDY 1400 4 82.11 0.308545
HK_2021_G037_RIGHT_AS_RAIN 1400 1 82.11 0.0
HK_2018_C058_SHINING_GEM 1400 6 82.115 0.559705
HK_2016_A127_SACRED_IBIS 1400 5 82.12 0.368171
HK_2016_A050_REGENCY_BO_BO 1400 13 82.12 0.560446
HK_2018_C526_KA_YING_EXCELLENT 1400 15 82.1213 0.604092
HK_2017_B409_BEAUTY_SPIRIT 1400 19 82.1242 0.618046
HK_2020_E218_COPARTNER_AMBITION 1400 7 82.1357 1.18603
HK_2019_D111_MARVEL_DRAGON 1400 8 82.1412 0.789348
HK_2020_E294_HAPPY_DAILY 1400 6 82.1417 0.565347
HK_2019_D271_ROMANTIC_COMBO 1400 8 82.1425 0.239806
HK_2017_B463_CHARIZARD 1400 12 82.15 0.522024
HK_2019_D297_KINDA_COOL 1400 2 82.15 1.20208
HK_2021_G053_DR_WINNING 1400 1 82.15 0.0
HK_2020_E491_LEATHER_VANGUARD 1400 1 82.15 0.0
HK_2018_C197_RIGHTEOUS_DOCTRINE 1400 2 82.15 0.975807
HK_2018_C460_WOOD_ON_FIRE 1400 1 82.17 0.0
HK_2019_D367_EXCEPTIONAL_NICE 1400 1 82.17 0.0
HK_2019_D038_PRESIDENT'S_CHOICE 1400 5 82.17 0.517832
HK_2019_D329_MALDIVES 1400 4 82.175 0.63773
HK_2016_A278_EVER_LAUGH 1400 3 82.1833 0.666058
HK_2020_E039_NEW_FUTURE 1400 3 82.1833 0.338575
HK_2014_T380_GREAT_TREASURE 1400 23 82.1839 0.625472
HK_2019_D415_ZONE_D 1400 10 82.184 0.414225
HK_2019_D262_SUPER_MISSION 1400 9 82.1878 0.475941
HK_2018_C327_CLASSIC_POSH 1400 9 82.1922 0.474599
HK_2018_C056_EZRA 1400 5 82.194 0.596976
HK_2017_B350_TIANCHI_MONSTER 1400 5 82.196 0.426063
HK_2019_D194_STAR_OF_RED 1400 1 82.2 0.0
HK_2020_E414_SKY_FOREVER 1400 3 82.2 1.22442
HK_2020_E443_ENNEA_FORTUNE 1400 1 82.2 0.0
HK_2017_B472_WIN_WIN 1400 9 82.2044 0.572824
HK_2017_B384_GOOD_BEAUTY 1400 9 82.2111 0.474248
HK_2020_E161_DARCI_JOY 1400 5 82.216 0.383314
HK_2019_D269_GAMEPLAYER_TIMES 1400 2 82.22 0
HK_2017_B398_SMART_PATCH 1400 2 82.225 0.558614
HK_2019_D233_SMOOTHIES 1400 6 82.2267 1.16249
HK_2019_D167_COMPASSION_SPIRIT 1400 10 82.241 0.365405
HK_2020_E315_SAUVESTRE 1400 5 82.246 0.60649
HK_2018_C386_LEAP_OF_FAITH 1400 10 82.246 0.721175
HK_2019_D423_FLYING_MIGHTY 1400 3 82.25 0.708872
HK_2018_C540_NOBLE_DESIRE 1400 3 82.2533 0.241316
HK_2020_E004_MY_ECSTATIC 1400 5 82.26 0.248697
HK_2020_E053_LOOKING_GREAT 1400 1 82.26 0.0
HK_2014_T372_HARRIER_JET 1400 2 82.27 0.0282843
HK_2020_E422_READY_TO_WIN 1400 1 82.27 0.0
HK_2020_E335_REVE_PARISIEN 1400 1 82.27 0.0
HK_2020_E136_HARMONY_WIN_WIN 1400 10 82.27 0.737714
HK_2017_B285_RACING_FIGHTER 1400 14 82.2714 0.419649
HK_2018_C440_SEAWEED_FORTUNE 1400 5 82.274 0.422291
HK_2018_C359_TRIPLE_TRIPLE 1400 8 82.285 0.897966
HK_2020_E490_GOLDEN_EMPIRE 1400 2 82.285 0.473762
HK_2020_E447_SOLID_IMPACT 1400 3 82.2867 0.247857
HK_2021_G082_THE_IRISHMAN 1400 1 82.29 0.0
HK_2016_A086_CITY_LEGEND 1400 16 82.2987 0.793624
HK_2018_C098_VOYAGE_STAR 1400 8 82.3012 0.555966
HK_2019_D258_SO_AWESOME 1400 8 82.3025 0.608012
HK_2018_C476_HERCULES 1400 2 82.305 0.13435
HK_2019_D116_HEZA_BEAUTY 1400 22 82.3064 0.873889
HK_2017_B372_DIAMOND_BRILLIANT 1400 3 82.3067 0.232881
HK_2020_E355_ALL_BEAUTY 1400 4 82.3075 0.620181
HK_2019_D372_MORE_THAN_ENOUGH 1400 5 82.312 0.407149
HK_2018_C427_FAST_PACE 1400 3 82.32 0.435546
HK_2018_C474_TAKE_WHAT_YOU_NEED 1400 5 82.322 0.612797
HK_2019_D191_GLORIOUS_LOVER 1400 6 82.325 0.765265
HK_2019_D263_HARMONY_SPIRIT 1400 2 82.33 0.410122
HK_2019_D160_GARLIC_HERO 1400 2 82.345 0.417193
HK_2021_G146_CALIFORNIA_SKY 1400 3 82.3467 0.100167
HK_2020_E275_YO_BEAUTY 1400 6 82.3483 0.407402
HK_2019_D288_PRIME_MINISTER 1400 6 82.3483 0.554884
HK_2021_G225_POWERFUL_WINGS 1400 2 82.35 0.692965
HK_2018_C288_WORLD_FAMOUS 1400 4 82.3525 0.670541
HK_2017_B339_VILLA_FIONN 1400 4 82.355 0.584152
HK_2018_C366_STUNNING_IMPACT 1400 10 82.357 0.302804
HK_2018_C060_BRIGHT_KID 1400 5 82.358 0.636373
HK_2019_D289_WISDOM_PATCH 1400 6 82.36 0.38189
HK_2019_D121_SPEED_FAY_FAY 1400 20 82.3625 0.517584
HK_2019_D475_DIVINE_REGULUS 1400 2 82.365 0.289914
HK_2019_D267_KYRUS_UNICORN 1400 9 82.3678 0.95535
HK_2018_C462_BUTTERFIELD 1400 1 82.37 0.0
HK_2018_C473_ELIGERE 1400 3 82.3733 0.879621
HK_2019_D082_SO_WE_JOY 1400 7 82.3814 0.555261
HK_2019_D093_WILL_POWER 1400 2 82.385 0.912168
HK_2019_D003_PLIKCLONE 1400 12 82.3867 0.52974
HK_2018_C463_FLYING_SWORD 1400 10 82.387 0.949749
HK_2017_B162_FLASH_FAMOUS 1400 2 82.39 0.424264
HK_2021_G076_CIRCUIT_STELLAR 1400 5 82.39 0.391472
HK_2020_E370_LAPUTA 1400 4 82.395 0.138924
HK_2017_B385_KASI_FARASI 1400 25 82.4036 0.996142
HK_2020_E285_GOOD_RUNNER 1400 2 82.405 0.0494975
HK_2019_D138_TOTAL_POWER 1400 1 82.41 0.0
HK_2017_B370_PAKISTAN_FRIEND 1400 3 82.4133 0.250267
HK_2017_B475_GLENEALY_GENERALS 1400 2 82.425 0.26163
HK_2016_A326_NOBLE_STEED 1400 17 82.4253 0.893883
HK_2018_C431_THE_HULK 1400 17 82.4259 1.1666
HK_2018_C271_BABY 1400 2 82.43 0.339411
HK_2020_E306_C_P_BRAVE 1400 1 82.43 0.0
HK_2019_D219_BULLETPROOF 1400 3 82.43 0.635925
HK_2021_G215_BRILLIANT_WAY 1400 2 82.435 0.883883
HK_2016_A207_FANTASTIC_SHOW 1400 30 82.4363 0.779219
HK_2019_D198_PRECISE_EXPRESS 1400 4 82.4375 0.476751
HK_2019_D029_EVERYONE'S_DELIGHT 1400 4 82.4375 0.495337
HK_2019_D161_ULTRA_EXPRESS 1400 2 82.44 0.311127
HK_2018_C357_NUNCHUKS 1400 5 82.442 0.530679
HK_2020_E009_LIGHT_OF_WANSHI 1400 7 82.4429 0.783235
HK_2018_C136_KUNG_FU_TEA 1400 9 82.4433 0.516672
HK_2020_E090_CHARITY_GRACE 1400 9 82.4444 0.728408
HK_2020_E446_FUNCTION_PATCH 1400 2 82.445 0.190919
HK_2020_E091_VICTORY_SCHOLARS 1400 2 82.45 0.0141421
HK_2020_E300_TORONADO_PHANTOM 1400 1 82.45 0.0
HK_2020_E261_THUNDERSTRIKE 1400 4 82.4575 0.259406
HK_2020_E259_CORDYCEPS_TWO 1400 1 82.46 0.0
HK_2019_D101_SWOT_TROOPERS_WIND 1400 4 82.4675 0.638037
HK_2020_E430_NEARLY_FINE 1400 1 82.47 0.0
HK_2019_D359_GALLANT_CROWN 1400 1 82.47 0.0
HK_2019_D327_PERFECT_TO_GREAT 1400 2 82.47 0.424264
HK_2018_C025_HARDLY_SWEARS 1400 2 82.475 0.53033
HK_2017_B250_QUADRUPLE_DOUBLE 1400 2 82.475 0.459619
HK_2014_T262_HANG'S_DECISION 1400 14 82.4836 0.585696
HK_2020_E310_BIG_TWO 1400 2 82.485 0.601041
HK_2019_D201_SWIFT_SPIRIT 1400 8 82.485 0.62434
HK_2019_D361_INNO_LEGEND 1400 1 82.49 0.0
HK_2020_E109_OSCAR_GLORY 1400 6 82.49 1.18765
HK_2020_E419_INFINITY_WIN 1400 2 82.49 0.480833
HK_2020_E095_VUKAN 1400 10 82.495 0.662189
HK_2021_G172_PALACE_PAL 1400 2 82.495 0.162635
HK_2018_C323_MR_ALDAN 1400 4 82.4975 0.670591
HK_2019_D222_GOLDEN_LINK 1400 12 82.5017 0.963052
HK_2017_B225_GOLDEN_FOUR 1400 28 82.5025 0.598483
HK_2017_B238_FARSHAD 1400 2 82.51 0.438406
HK_2017_B365_BELLA_BABY 1400 4 82.51 0.740225
HK_2020_E192_SPLENDID_LIVING 1400 3 82.51 0.682422
HK_2019_D197_WIND_N_GRASS 1400 5 82.512 1.22036
HK_2017_B092_TURIN_REDSTAR 1400 4 82.5125 0.417961
HK_2017_B114_SHANGHAI_DRAGON 1400 4 82.5125 0.493246
HK_2018_C313_GREEN_ENVY 1400 16 82.5144 0.753525
HK_2019_D348_COUNTRY_BOY 1400 10 82.515 0.380095
HK_2020_E139_AI_ONE 1400 3 82.52 0.31225
HK_2021_G097_KING_TOURBILLON 1400 1 82.52 0.0
HK_2019_D126_TRANSCENDENT 1400 4 82.5225 1.25906
HK_2018_C203_UNICORNBABY 1400 19 82.5263 0.668873
HK_2020_E222_HK_DRAGON 1400 3 82.5267 0.471628
HK_2020_E188_CHIU_CHOW_BROTHER 1400 3 82.5267 0.298385
HK_2021_G073_TEXAS_MOON 1400 1 82.53 0.0
HK_2019_D136_APEX_TOP 1400 8 82.5387 0.559194
HK_2021_G220_BOOM_ALLIANCE 1400 1 82.54 0.0
HK_2017_B119_HANDSOME_BO_BO 1400 1 82.54 0.0
HK_2021_G139_STORM_LEGEND 1400 1 82.55 0.0
HK_2021_G075_RISE_BRETHREN 1400 1 82.55 0.0
HK_2020_E445_MASSIVE_ACTION 1400 3 82.55 0.461303
HK_2018_C517_ALL_FOR_ST_PAUL'S 1400 8 82.55 1.02334
HK_2020_E376_GENERAL_WINNER 1400 4 82.5525 0.501622
HK_2019_D358_WINNING_DREAMER 1400 2 82.555 1.03945
HK_2020_E146_SEASONS_BLISS 1400 5 82.558 0.282082
HK_2018_C183_SUPER_ELEGANCE 1400 1 82.56 0.0
HK_2019_D084_MOERAKI 1400 8 82.5625 1.19086
HK_2015_V417_DESTIN 1400 19 82.5632 0.805792
HK_2020_E130_LOYAL_BABY 1400 3 82.5633 0.865871
HK_2018_C311_JUDY'S_STAR 1400 3 82.5633 0.747819
HK_2017_B108_GOD_OF_DRAGON 1400 4 82.565 0.332816
HK_2019_D399_YOUNG_VICTORY 1400 3 82.5667 0.155349
HK_2018_C223_BEST_FOR_YOU 1400 19 82.5689 0.426926
HK_2016_A320_ALL_YOU_KNOW 1400 2 82.57 1.06066
HK_2021_G031_MY_INTELLIGENT 1400 1 82.57 0.0
HK_2020_E184_MEGA_BONUS 1400 3 82.58 1.15858
HK_2020_E239_PRIME_STAR 1400 2 82.58 0.296985
HK_2020_E082_DURHAM_STAR 1400 4 82.5825 0.390246
HK_2019_D107_GALAXY_EMPEROR 1400 12 82.5833 0.609863
HK_2020_E127_NOTHING_NEW 1400 3 82.5867 0.480139
HK_2020_E236_KILINDINI 1400 2 82.59 0.381838
HK_2020_E026_LOTUS_FAVORITES 1400 1 82.59 0.0
HK_2019_D362_SUPER_TEN 1400 11 82.5918 1.08492
HK_2020_E106_FA_FA 1400 2 82.595 0.700036
HK_2020_E369_VIVA_HUNTER 1400 1 82.6 0.0
HK_2021_G057_BEAUTY_LIVE 1400 3 82.6033 0.360185
HK_2021_G039_CELESTIAL_WARRIOR 1400 2 82.605 0.374767
HK_2020_E362_AMIGOS_GIGGLE 1400 4 82.6075 0.178022
HK_2020_E110_DRAGON_FORTUNE 1400 8 82.6088 1.09621
HK_2019_D453_EVER_FORCE 1400 1 82.61 0.0
HK_2021_G171_MONEY_CATCHER 1400 1 82.61 0.0
HK_2018_C534_COPARTNER_ERA 1400 7 82.6157 0.522936
HK_2019_D118_MELBOURNE_HALL 1400 3 82.6167 0.85049
HK_2018_C268_SHADOW_BREAKER 1400 2 82.62 1.0748
HK_2018_C441_LEADING_FORTUNE 1400 13 82.62 0.78356
HK_2019_D398_DAILY_CHARM 1400 3 82.6233 0.297377
HK_2019_D039_STOCK_LEGEND 1400 1 82.63 0.0
HK_2019_D147_CALIFORNIA_RAD 1400 3 82.63 1.61527
HK_2019_D393_CELESTIAL_POWER 1400 1 82.63 0.0
HK_2019_D053_ALLOY_STAR 1400 4 82.635 0.468224
HK_2020_E472_STAR_CONTACT 1400 2 82.645 0.0494975
HK_2019_D283_MERCURIAL 1400 5 82.648 1.12057
HK_2019_D235_SUPERB_DADDY 1400 9 82.6489 0.557997
HK_2021_G123_AMAZING_VICTORY 1400 1 82.66 0.0
HK_2019_D051_JIANGXI_STAMINA 1400 8 82.6662 0.806207
HK_2019_D404_SOULMATE 1400 1 82.67 0.0
HK_2018_C466_EL_JEFE 1400 5 82.672 0.360236
HK_2018_C110_WINWIN_THIRTYTHREE 1400 25 82.6788 0.576565
HK_2020_E147_A_LA_KING 1400 2 82.68 0.353553
HK_2021_G227_MR_ASCENDENCY 1400 1 82.68 0.0
HK_2020_E183_HURRY_HURRY_GAIN 1400 1 82.68 0.0
HK_2019_D409_AUGUST_MOON 1400 2 82.685 0.374767
HK_2021_G131_ZOOM_BOOM 1400 1 82.69 0.0
HK_2019_D115_M_M_JOHNNY 1400 2 82.69 0.367696
HK_2020_E467_ORIENTAL_SMOKE 1400 2 82.69 0.0989949
HK_2021_G137_BEAUTY_CHAMP 1400 3 82.6967 0.300888
HK_2018_C414_PARTY_EVERYDAY 1400 4 82.7025 0.523538
HK_2019_D103_ATHENA 1400 2 82.705 0.827315
HK_2018_C436_DUBLIN_STAR 1400 3 82.7067 0.364737
HK_2019_D486_BRILLIANT_CHINA 1400 12 82.7083 0.617397
HK_2020_E120_BERLIN_TANGO 1400 1 82.71 0.0
HK_2018_C532_ROBOT_WARRIOR 1400 3 82.71 1.06127
HK_2020_E339_SUNNY_DELIGHT 1400 2 82.71 1.64049
HK_2020_E383_MISSION_BRAVO 1400 2 82.715 0.657609
HK_2018_C502_SUNSET_WATCH 1400 3 82.7167 0.520032
HK_2021_G119_HAPPY_DAY 1400 1 82.72 0.0
HK_2020_E197_TURQUOISE_ALPHA 1400 8 82.72 0.474161
HK_2020_E116_BAEBAE_TSOI 1400 2 82.725 1.46371
HK_2018_C106_GOLDEN_MISSION 1400 6 82.7283 1.26803
HK_2019_D128_SUPERBELLA 1400 1 82.73 0.0
HK_2020_E364_SOLAR_PARTNER 1400 3 82.73 0.335112
HK_2018_C304_RED_BRICK_FIGHTER 1400 10 82.733 0.588219
HK_2021_G013_PINS_PRINCE 1400 2 82.74 0.678823
HK_2017_B085_FEARLESS_FIRE 1400 6 82.74 0.657054
HK_2019_D024_BE_READY 1400 2 82.745 0.304056
HK_2019_D188_GOLDEN_SPECTRUM 1400 3 82.75 0.461844
HK_2019_D090_COLONEL 1400 3 82.7567 0.613297
HK_2019_D157_SUN_OF_MAKFI 1400 7 82.7571 0.941837
HK_2017_B349_PRANCE_DRAGON 1400 2 82.76 0.989949
HK_2019_D155_WINNING_STEED 1400 3 82.76 0.905041
HK_2020_E210_TRONIC_MIGHTY 1400 2 82.76 0.0282843
HK_2021_G126_CASA_LEGEND 1400 2 82.77 0.749533
HK_2019_D364_ALL_JOYFUL 1400 3 82.7733 0.210317
HK_2019_D040_ISLAND_SHINE 1400 2 82.775 1.16673
HK_2019_D176_WELLINGTON 1400 2 82.78 1.06066
HK_2020_E262_RED_IMPACT 1400 1 82.78 0.0
HK_2020_E388_JOYFUL_GENIUS 1400 2 82.78 0.0848528
HK_2019_D102_THIS_IS_CHARISMA 1400 3 82.78 0.685493
HK_2020_E114_PLEASANT_ENDEAVOR 1400 5 82.782 0.992356
HK_2020_E066_LITTLE_PLAYER 1400 4 82.7825 0.772199
HK_2018_C152_DECISIVE_ACTION 1400 3 82.7833 0.486758
HK_2017_B371_NORDIC_WARRIOR 1400 5 82.786 0.717865
HK_2020_E123_AMAZING_NEWS 1400 5 82.792 0.560999
HK_2020_E121_VITRALITE 1400 3 82.7967 0.276466
HK_2019_D419_LEGION_OF_MERIT 1400 3 82.7967 0.456545
HK_2019_D307_VIVA_POPCORN 1400 6 82.8017 1.11767
HK_2020_E255_FIGHTING_STAR 1400 2 82.805 1.0253
HK_2020_E426_STRATHMORETOO 1400 2 82.81 0.0141421
HK_2018_C519_MISSION_SMART 1400 7 82.8186 0.852984
HK_2019_D159_SPICY_GRILL 1400 9 82.82 0.515825
HK_2019_D311_MAXIMIZE_HEART 1400 6 82.82 0.318496
HK_2020_E420_SPARTAN_MISSILE 1400 1 82.82 0.0
HK_2018_C071_KINGS_SHIELD 1400 3 82.8233 0.871914
HK_2018_C437_KING_DRAGON 1400 9 82.8267 0.669216
HK_2018_C416_SPARKY_STAR 1400 7 82.8271 0.479052
HK_2020_E263_THE_JOLLY 1400 4 82.8275 0.752789
HK_2021_G021_CHEERY 1400 1 82.83 0.0
HK_2020_E400_ASIAN_ONE 1400 1 82.84 0.0
HK_2018_C131_TAKINGUFURTHER 1400 3 82.84 0.386264
HK_2019_D405_TELECOM_CHEETAH 1400 5 82.84 0.357771
HK_2018_C004_WHAT_A_LEGEND 1400 4 82.8475 0.374021
HK_2020_E100_STORMTROUPER 1400 1 82.85 0.0
HK_2021_G090_FIERY_FLYING 1400 1 82.85 0.0
HK_2017_B128_FORTUNE_HAPPINESS 1400 1 82.85 0.0
HK_2020_E028_RED_MAJESTY 1400 2 82.855 0.374767
HK_2019_D059_ENZEMBLE 1400 2 82.86 0.961665
HK_2019_D331_JOLLY_FOREVER 1400 1 82.86 0.0
HK_2020_E462_HANDSOME_TWELVE 1400 2 82.865 0.13435
HK_2020_E476_KOWLOON_GREAT 1400 2 82.87 0.212132
HK_2015_V303_AMBITIOUS_HEART 1400 2 82.875 0.487904
HK_2018_C358_V_CHEVALIERS 1400 3 82.8767 0.952698
HK_2019_D371_FORTUNE_MASTER 1400 10 82.878 1.06027
HK_2021_G288_MR_VALIANT 1400 1 82.88 0.0
HK_2019_D245_FORTUNE_HERO 1400 4 82.88 0.904691
HK_2020_E209_ERNEST_FEELING 1400 4 82.8825 0.859006
