HKGalden吹水臺
發表文章發起投票回覆
馬照跑: 1600M排名
馬名/途程(米)/出場數/平均時間(秒)/標準差(秒)

HK_2018_C238_GOLDEN_SIXTY 1600 10 93.647 0.653521
HK_2020_E131_SILVER_EXPRESS 1600 1 93.71 0.0
HK_2019_D359_GALLANT_CROWN 1600 1 93.73 0.0
HK_2018_C198_KA_YING_STAR 1600 18 93.7883 0.567412
HK_2020_E486_ROMANTIC_WARRIOR 1600 1 93.8 0.0
HK_2020_E314_CALIFORNIA_SPANGLE 1600 1 93.89 0.0
HK_2020_E306_C_P_BRAVE 1600 3 93.9333 0.820325
HK_2018_C288_WORLD_FAMOUS 1600 1 93.95 0.0
HK_2019_D386_EXCELLENT_PROPOSAL 1600 6 93.9783 0.519901
HK_2020_E382_ZEBROWSKI 1600 1 94.01 0.0
HK_2018_C292_HIGHLAND_FORTUNE 1600 2 94.03 0.226274
HK_2018_C061_CHAMPION'S_WAY 1600 13 94.0362 0.865347
HK_2018_C345_RELIABLE_TEAM 1600 3 94.0367 1.00027
HK_2018_C199_MORE_THAN_THIS 1600 14 94.0593 0.744802
HK_2021_G070_CHAMPION_DRAGON 1600 1 94.06 0.0
HK_2019_D422_LUCKY_PATCH 1600 1 94.1 0.0
HK_2020_E054_TOURBILLON_DIAMOND 1600 7 94.1214 0.653463
HK_2020_E319_PERFECT_MARYKNOLL 1600 1 94.16 0.0
HK_2019_D297_KINDA_COOL 1600 1 94.17 0.0
HK_2019_D271_ROMANTIC_COMBO 1600 2 94.215 0.148492
HK_2018_C197_RIGHTEOUS_DOCTRINE 1600 2 94.235 0.190919
HK_2020_E114_PLEASANT_ENDEAVOR 1600 1 94.24 0.0
HK_2019_D056_SAVVY_NINE 1600 5 94.246 0.711815
HK_2018_C462_BUTTERFIELD 1600 5 94.248 0.496508
HK_2019_D482_TELECOM_FIGHTERS 1600 3 94.2667 0.265016
HK_2020_E224_TSAR 1600 1 94.28 0.0
HK_2019_D235_SUPERB_DADDY 1600 1 94.28 0.0
HK_2018_C150_WAIKUKU 1600 14 94.2893 1.40364
HK_2018_C470_MIGHTY_GIANT 1600 5 94.292 0.557198
HK_2018_C465_COLUMBUS_COUNTY 1600 2 94.295 0.360624
HK_2016_A071_FLYING_QUEST 1600 4 94.3075 0.346254
HK_2019_D435_HEALTHY_HAPPY 1600 6 94.31 0.825906
HK_2021_G094_NAVAS_TWO 1600 1 94.32 0.0
HK_2019_D187_THE_ROCK 1600 9 94.3256 1.07028
HK_2018_C431_THE_HULK 1600 2 94.335 0.0353553
HK_2019_D026_LUCKY_EXPRESS 1600 6 94.3467 1.03589
HK_2018_C172_GIFT_OF_LIFELINE 1600 3 94.35 0.262107
HK_2020_E279_BEAUTY_FIT 1600 7 94.3886 0.692373
HK_2017_B213_VINCY 1600 4 94.39 0.568683
HK_2017_B238_FARSHAD 1600 1 94.39 0.0
HK_2020_E052_PANFIELD 1600 1 94.4 0.0
HK_2020_E198_RUSSIAN_EMPEROR 1600 4 94.4325 0.794371
HK_2018_C135_BAND_OF_BROTHERS 1600 5 94.456 0.587393
HK_2019_D273_SUNNY_STAR 1600 1 94.48 0.0
HK_2020_E045_CALIFORNIA_TEN 1600 7 94.4843 0.388324
HK_2018_C247_VOYAGE_WARRIOR 1600 1 94.49 0.0
HK_2021_G103_SENOR_TOBA 1600 1 94.5 0.0
HK_2019_D116_HEZA_BEAUTY 1600 1 94.5 0.0
HK_2019_D329_MALDIVES 1600 5 94.518 0.737408
HK_2020_E381_PACKING_FAMOUS 1600 1 94.52 0.0
HK_2017_B345_ABOVE 1600 1 94.53 0.0
HK_2018_C019_BUDDIES 1600 3 94.54 0.510294
HK_2019_D138_TOTAL_POWER 1600 1 94.54 0.0
HK_2018_C039_AUTHENTIC_CHAMP 1600 3 94.54 0.90945
HK_2021_G018_SIGHT_SPIRIT 1600 2 94.545 0.106066
HK_2019_D307_VIVA_POPCORN 1600 1 94.55 0.0
HK_2019_D393_CELESTIAL_POWER 1600 4 94.5575 0.878801
HK_2019_D161_ULTRA_EXPRESS 1600 4 94.5675 0.665251
HK_2020_E461_WINNING_DRAGON 1600 1 94.57 0.0
HK_2020_E161_DARCI_JOY 1600 3 94.58 0.36756
HK_2021_G010_RUNNING_GLORY 1600 1 94.58 0.0
HK_2020_E109_OSCAR_GLORY 1600 5 94.59 0.415391
HK_2014_T262_HANG'S_DECISION 1600 2 94.6 0.183848
HK_2019_D362_SUPER_TEN 1600 3 94.6067 1.03351
HK_2020_E302_GORYTUS 1600 1 94.61 0.0
HK_2017_B351_STIMULATION 1600 2 94.615 0.431335
HK_2017_B360_CIRCUIT_THREE 1600 9 94.6233 0.774306
HK_2017_B085_FEARLESS_FIRE 1600 2 94.625 0.657609
HK_2019_D460_HELENE_WISDOM_STAR 1600 4 94.625 0.338477
HK_2018_C517_ALL_FOR_ST_PAUL'S 1600 12 94.6267 0.621791
HK_2019_D129_DECRYPT 1600 1 94.66 0.0
HK_2021_G134_TURIN_REDSUN 1600 2 94.66 0.325269
HK_2018_C120_GLORIOUS_DRAGON 1600 3 94.66 0.07
HK_2019_D082_SO_WE_JOY 1600 3 94.6633 0.637364
HK_2019_D479_SAVAQUIN 1600 4 94.67 0.192007
HK_2017_B350_TIANCHI_MONSTER 1600 4 94.67 0.704131
HK_2021_G095_SETANTA 1600 1 94.69 0.0
HK_2018_C476_HERCULES 1600 1 94.69 0.0
HK_2018_C153_KUNGFUMASTER_PANDA 1600 1 94.69 0.0
HK_2019_D404_SOULMATE 1600 7 94.7029 1.10329
HK_2019_D465_SUPER_FOOTBALL 1600 5 94.704 0.398535
HK_2019_D241_SUPER_HONG_KONG 1600 2 94.705 0.106066
HK_2018_C011_SUPER_KIN 1600 1 94.71 0.0
HK_2017_B092_TURIN_REDSTAR 1600 1 94.71 0.0
HK_2019_D269_GAMEPLAYER_TIMES 1600 3 94.71 0.831445
HK_2020_E313_MAKE_IT_TURBO 1600 1 94.72 0.0
HK_2017_B427_OWNERS'_STAR 1600 1 94.73 0.0
HK_2019_D206_MY_SUGAR 1600 2 94.735 0.0919239
HK_2020_E356_LUCKY_WITH_YOU 1600 1 94.74 0.0
HK_2020_E053_LOOKING_GREAT 1600 6 94.745 0.714472
HK_2019_D450_BLAZE_WARRIOR 1600 1 94.75 0.0
HK_2020_E132_LET'S_DO_IT 1600 1 94.75 0.0
HK_2016_A127_SACRED_IBIS 1600 5 94.76 0.685748
HK_2019_D473_CHEERFUL_DAYS 1600 6 94.76 0.87077
HK_2019_D066_ENJOYING 1600 3 94.79 0.706824
HK_2019_D426_TEMPEST_EXPRESS 1600 4 94.795 0.533823
HK_2020_E235_SMILING_TIME 1600 1 94.8 0.0
HK_2020_E463_MASTER_DELIGHT 1600 4 94.8025 0.898383
HK_2020_E349_HIT_THE_SHOT 1600 1 94.81 0.0
HK_2019_D327_PERFECT_TO_GREAT 1600 12 94.8292 0.821224
HK_2018_C532_ROBOT_WARRIOR 1600 6 94.83 0.471169
HK_2020_E057_CHATER_PINS 1600 1 94.84 0.0
HK_2018_C357_NUNCHUKS 1600 2 94.85 0.353553
HK_2016_A201_MISTER_MONTE 1600 2 94.865 0.487904
HK_2020_E263_THE_JOLLY 1600 1 94.88 0.0
HK_2018_C440_SEAWEED_FORTUNE 1600 4 94.895 0.464937
HK_2018_C341_SUPER_WINNER 1600 2 94.915 0.304056
HK_2017_B339_VILLA_FIONN 1600 3 94.92 0.754785
HK_2017_B398_SMART_PATCH 1600 11 94.9373 0.810717
HK_2019_D085_SUPER_OASIS 1600 11 94.94 0.673082
HK_2019_D164_DRAGON_PRIDE 1600 1 94.97 0.0
HK_2018_C183_SUPER_ELEGANCE 1600 11 94.9809 0.571165
HK_2016_A278_EVER_LAUGH 1600 14 94.9879 0.548609
HK_2017_B463_CHARIZARD 1600 2 94.99 1.47078
HK_2019_D061_HORSESAIN_BOLT 1600 2 94.995 0.473762
HK_2019_D198_PRECISE_EXPRESS 1600 10 95.008 0.771432
HK_2019_D191_GLORIOUS_LOVER 1600 2 95.01 0.66468
HK_2020_E106_FA_FA 1600 1 95.02 0.0
HK_2019_D173_AMAZING_ONE_PLUS 1600 1 95.02 0.0
HK_2020_E236_KILINDINI 1600 1 95.03 0.0
HK_2017_B478_CHARITY_GO 1600 10 95.034 0.585893
HK_2018_C427_FAST_PACE 1600 5 95.042 0.168582
HK_2021_G082_THE_IRISHMAN 1600 2 95.055 1.26572
HK_2019_D219_BULLETPROOF 1600 9 95.0578 0.442261
HK_2020_E077_KING'S_CAPITAL 1600 1 95.07 0.0
HK_2020_E090_CHARITY_GRACE 1600 1 95.08 0.0
HK_2020_E318_LIFELINE_VISION 1600 1 95.08 0.0
HK_2021_G075_RISE_BRETHREN 1600 2 95.085 0.120208
HK_2018_C450_BLASTOISE 1600 3 95.0967 1.129
HK_2017_B285_RACING_FIGHTER 1600 1 95.1 0.0
HK_2019_D059_ENZEMBLE 1600 7 95.1029 0.876446
HK_2018_C132_E_STAR 1600 3 95.1033 0.893159
HK_2019_D267_KYRUS_UNICORN 1600 6 95.1117 0.945482
HK_2017_B477_INCREDIBLE 1600 2 95.15 0.268701
HK_2019_D388_BIG_BROOK 1600 4 95.155 0.196723
HK_2019_D476_IMA_SINGLE_MAN 1600 2 95.16 0.905097
HK_2020_E205_SUPER_BUDDY 1600 2 95.165 0.968736
HK_2017_B385_KASI_FARASI 1600 4 95.1675 0.633634
HK_2020_E199_SUPER_DYNAMITE 1600 2 95.175 0.219203
HK_2019_D051_JIANGXI_STAMINA 1600 3 95.1833 0.71905
HK_2016_A354_ALCARI 1600 1 95.19 0.0
HK_2018_C469_METHANE 1600 1 95.19 0.0
HK_2021_G227_MR_ASCENDENCY 1600 1 95.19 0.0
HK_2020_E051_RAINBOW_LIGHT 1600 1 95.2 0.0
HK_2019_D456_MAXIMUS 1600 3 95.2067 0.162583
HK_2021_G097_KING_TOURBILLON 1600 1 95.21 0.0
HK_2018_C313_GREEN_ENVY 1600 2 95.22 0.410122
HK_2020_E230_MEANINGFUL_STAR 1600 2 95.225 0.148492
HK_2020_E043_ROMAN_TURBO 1600 1 95.23 0.0
HK_2018_C356_ON_EXCEL_STAR 1600 1 95.23 0.0
HK_2021_G151_LOOKING_COOL 1600 2 95.24 0.39598
HK_2017_B472_WIN_WIN 1600 4 95.2475 1.11467
HK_2019_D321_DELIGHTFUL_LAOS 1600 1 95.25 0.0
HK_2020_E373_PACKING_VICTORY 1600 1 95.26 0.0
HK_2020_E065_FREE_FOAL 1600 8 95.2625 0.614044
HK_2019_D289_WISDOM_PATCH 1600 2 95.27 0.46669
HK_2014_T380_GREAT_TREASURE 1600 8 95.27 0.976056
HK_2018_C441_LEADING_FORTUNE 1600 21 95.2786 0.721535
HK_2020_E446_FUNCTION_PATCH 1600 3 95.28 0.938243
HK_2021_G069_NOTHING_IMPOSSIBLE 1600 1 95.28 0.0
HK_2020_E058_BEAUTY_JOY 1600 1 95.29 0.0
HK_2019_D233_SMOOTHIES 1600 1 95.31 0.0
HK_2019_D283_MERCURIAL 1600 1 95.31 0.0
HK_2018_C412_NOBLE_MAN 1600 3 95.3233 0.367469
HK_2017_B132_UNIVERSAL_GO_GO 1600 2 95.325 0.106066
HK_2019_D501_MASTER_HERO 1600 1 95.33 0.0
HK_2017_B108_GOD_OF_DRAGON 1600 1 95.33 0.0
HK_2020_E194_ARTHUR'S_KINGDOM 1600 4 95.33 0.929157
HK_2019_D298_CHEVALIER_PRINCE 1600 7 95.3357 1.84141
HK_2019_D047_TRUE_LEGEND 1600 1 95.35 0.0
HK_2021_G139_STORM_LEGEND 1600 2 95.35 0.212132
HK_2021_G144_INTREPID_WINNER 1600 2 95.355 1.37886
HK_2019_D003_PLIKCLONE 1600 2 95.365 1.20915
HK_2021_G057_BEAUTY_LIVE 1600 1 95.37 0.0
HK_2019_D121_SPEED_FAY_FAY 1600 2 95.375 1.71827
HK_2019_D225_REGENCY_MASTER 1600 4 95.3825 0.496882
HK_2018_C386_LEAP_OF_FAITH 1600 5 95.388 0.532888
HK_2020_E017_GRAND_POWER 1600 1 95.39 0.0
HK_2016_A207_FANTASTIC_SHOW 1600 2 95.395 2.0294
HK_2018_C466_EL_JEFE 1600 7 95.3971 0.608734
HK_2019_D381_ENTRUSTED 1600 8 95.41 2.18586
HK_2020_E347_WIN_WIN_FIGHTER 1600 3 95.4167 0.403774
HK_2017_B409_BEAUTY_SPIRIT 1600 9 95.4189 1.45604
HK_2019_D403_CHAMPION_PAL 1600 2 95.425 0.106066
HK_2019_D157_SUN_OF_MAKFI 1600 2 95.45 0.933381
HK_2018_C461_NATURAL_STORM 1600 3 95.45 0.597746
HK_2018_C152_DECISIVE_ACTION 1600 23 95.4539 1.10727
HK_2019_D203_TOYCOON 1600 6 95.47 0.438497
HK_2020_E310_BIG_TWO 1600 1 95.47 0.0
HK_2019_D343_SMART_FOLKS 1600 1 95.47 0.0
HK_2019_D423_FLYING_MIGHTY 1600 2 95.47 0.46669
HK_2018_C493_GO_BALLISTIC 1600 7 95.4743 0.841722
HK_2020_E039_NEW_FUTURE 1600 5 95.478 0.467408
HK_2016_A327_HUMBLE_STEED 1600 2 95.48 0.113137
HK_2019_D038_PRESIDENT'S_CHOICE 1600 2 95.495 0.72832
HK_2019_D419_LEGION_OF_MERIT 1600 4 95.4975 0.620181
HK_2020_E339_SUNNY_DELIGHT 1600 1 95.51 0.0
HK_2018_C071_KINGS_SHIELD 1600 5 95.528 0.809858
HK_2018_C534_COPARTNER_ERA 1600 12 95.5375 0.997881
HK_2021_G172_PALACE_PAL 1600 1 95.55 0.0
HK_2020_E142_MASTER_MONTARO 1600 2 95.555 0.700036
HK_2017_B030_SEIZE_THE_SPIRIT 1600 3 95.5567 0.532009
HK_2017_B114_SHANGHAI_DRAGON 1600 9 95.5589 0.852943
HK_2020_E244_GO_GO_SIXTEEN 1600 5 95.562 0.592976
HK_2019_D017_DIAMOND_STAR 1600 4 95.5625 0.748749
HK_2019_D155_WINNING_STEED 1600 4 95.5625 0.887332
HK_2016_A005_RED_ELYSEES 1600 5 95.566 1.75867
HK_2018_C366_STUNNING_IMPACT 1600 3 95.5833 0.352467
HK_2018_C060_BRIGHT_KID 1600 2 95.59 1.21622
HK_2019_D222_GOLDEN_LINK 1600 1 95.6 0.0
HK_2018_C323_MR_ALDAN 1600 17 95.6018 1.32764
HK_2021_G133_HAPPY_ANGEL 1600 2 95.605 0.912168
HK_2018_C414_PARTY_EVERYDAY 1600 8 95.605 0.647214
HK_2020_E139_AI_ONE 1600 2 95.61 1.00409
HK_2021_G170_ROCKET_SPADE 1600 2 95.62 1.13137
HK_2020_E009_LIGHT_OF_WANSHI 1600 5 95.62 1.61927
HK_2018_C035_REGENCY_GEM 1600 7 95.6257 0.795966
HK_2019_D105_BELUGA 1600 1 95.63 0.0
HK_2020_E228_ODE_TO_JOY 1600 3 95.65 0.32909
HK_2020_E406_COBHFIELD 1600 3 95.6567 1.14269
HK_2017_B370_PAKISTAN_FRIEND 1600 4 95.6575 0.907722
HK_2020_E324_BOOM_STITCH 1600 1 95.66 0.0
HK_2018_C056_EZRA 1600 9 95.6633 1.49893
HK_2016_A326_NOBLE_STEED 1600 6 95.665 0.432331
HK_2018_C505_LIGHT_MY_DAY 1600 12 95.695 0.92671
HK_2020_E372_EEVEE 1600 1 95.7 0.0
HK_2019_D458_INDIGENOUS_REALM 1600 1 95.7 0.0
HK_2017_B222_JOY_MASTER 1600 16 95.7169 0.819672
HK_2021_G132_COPARTNER_ELITES 1600 1 95.72 0.0
HK_2018_C080_JOLLY_HONOUR 1600 3 95.7233 0.136504
HK_2018_C403_MOON_PEAKS 1600 1 95.73 0.0
HK_2019_D367_EXCEPTIONAL_NICE 1600 1 95.73 0.0
HK_2018_C463_FLYING_SWORD 1600 1 95.74 0.0
HK_2020_E472_STAR_CONTACT 1600 2 95.76 0.0848528
HK_2021_G197_VICTORY_PARK 1600 1 95.76 0.0
HK_2020_E095_VUKAN 1600 2 95.77 0.311127
HK_2018_C519_MISSION_SMART 1600 2 95.775 0.318198
HK_2020_E262_RED_IMPACT 1600 3 95.7767 0.442982
HK_2019_D153_BRAVE_POWER 1600 4 95.795 0.872105
HK_2021_G286_FIVE_G_PATCH 1600 1 95.8 0.0
HK_2020_E121_VITRALITE 1600 4 95.81 0.884421
HK_2020_E249_NIMBLE_NIMBUS 1600 2 95.815 0.685894
HK_2020_E449_AMAZING_TEENS 1600 1 95.82 0.0
HK_2018_C268_SHADOW_BREAKER 1600 2 95.82 0.989949
HK_2019_D136_APEX_TOP 1600 3 95.8233 0.361709
HK_2021_G112_LUCKY_GOLD 1600 1 95.85 0.0
HK_2020_E239_PRIME_STAR 1600 1 95.87 0.0
HK_2019_D407_SURE_WIN_WIN 1600 2 95.87 1.15966
HK_2018_C307_YES_WE_CAN 1600 2 95.875 0.756604
HK_2018_C304_RED_BRICK_FIGHTER 1600 1 95.91 0.0
HK_2019_D270_CHANCHENG_PRINCE 1600 2 95.915 0.33234
HK_2019_D331_JOLLY_FOREVER 1600 3 95.9367 0.921539
HK_2019_D398_DAILY_CHARM 1600 9 95.9378 0.809348
HK_2019_D179_JADE_PHOENIX 1600 1 95.95 0.0
HK_2019_D305_MULTIPLE_STAR 1600 1 95.95 0.0
HK_2020_E274_CONGRATULATION 1600 1 95.96 0.0
HK_2018_C098_VOYAGE_STAR 1600 1 95.97 0.0
HK_2020_E292_HEROIC_CHAMPION 1600 1 95.97 0.0
HK_2019_D124_EL_VALIENTE 1600 1 95.99 0.0
HK_2017_B185_SPEEDY_DRAGON 1600 2 95.995 0.13435
HK_2018_C037_INVINCIBLE_MISSILE 1600 1 96 0.0
HK_2018_C163_HEAVENLY_THOUGHT 1600 2 96.015 0.473762
HK_2021_G232_BEAUTY_NOVA 1600 1 96.03 0.0
HK_2020_E466_CAPTAIN_WIN 1600 4 96.035 1.76012
HK_2020_E192_SPLENDID_LIVING 1600 1 96.04 0.0
HK_2020_E452_NICHOLSON_RETURNS 1600 2 96.055 0.33234
HK_2015_V417_DESTIN 1600 1 96.06 0.0
HK_2018_C460_WOOD_ON_FIRE 1600 1 96.06 0.0
HK_2020_E489_LOYAL_AMBITION 1600 2 96.06 0.494975
HK_2020_E136_HARMONY_WIN_WIN 1600 1 96.06 0.0
HK_2020_E166_SUNNY_BABY 1600 1 96.09 0.0
HK_2019_D310_RUN_RUN_GOOD 1600 6 96.0967 0.770991
HK_2021_G036_RING_BELLS 1600 2 96.105 0.205061
HK_2020_E376_GENERAL_WINNER 1600 2 96.105 0.120208
HK_2021_G068_CROSSFORD 1600 4 96.1175 1.7853
HK_2019_D416_SAVVY_KINGMAN 1600 2 96.13 0.537401
HK_2020_E197_TURQUOISE_ALPHA 1600 5 96.138 1.2453
HK_2020_E426_STRATHMORETOO 1600 3 96.1467 0.441173
HK_2020_E086_WAH_MAY_LUCK 1600 1 96.15 0.0
HK_2018_C136_KUNG_FU_TEA 1600 1 96.19 0.0
HK_2019_D108_SUPER_WEALTHY 1600 1 96.2 0.0
HK_2018_C437_KING_DRAGON 1600 2 96.21 0.579828
HK_2020_E299_SUPER_FLAMES 1600 1 96.21 0.0
HK_2019_D053_ALLOY_STAR 1600 1 96.23 0.0
HK_2019_D513_AMAZING_BOY 1600 1 96.23 0.0
HK_2019_D070_DAILY_BEAUTY 1600 1 96.25 0.0
HK_2018_C161_SPLENDID_TIMING 1600 1 96.25 0.0
HK_2021_G131_ZOOM_BOOM 1600 3 96.2533 1.84343
HK_2020_E487_CIRCUIT_ELITE 1600 1 96.27 0.0
HK_2021_G037_RIGHT_AS_RAIN 1600 4 96.275 1.17242
HK_2019_D299_CIGAR_BUDDIES 1600 2 96.285 0.360624
HK_2018_C522_TAILOR_MADE 1600 4 96.3 1.61332
HK_2021_G079_BLISSFUL_LIFE 1600 1 96.3 0.0
HK_2018_C242_ONE_STEP_AHEAD 1600 1 96.3 0.0
HK_2020_E353_HAPPY_LAND 1600 1 96.34 0.0
HK_2016_A086_CITY_LEGEND 1600 5 96.346 1.18959
HK_2018_C251_SKY_GEM 1600 1 96.35 0.0
HK_2019_D188_GOLDEN_SPECTRUM 1600 2 96.35 0.155563
HK_2020_E430_NEARLY_FINE 1600 1 96.37 0.0
HK_2019_D014_INFINITE_POWER 1600 3 96.3733 2.11453
HK_2018_C535_SPEED_FORCE 1600 3 96.4 0.819085
HK_2016_A245_FORTUNE_PATROL 1600 2 96.405 0.516188
HK_2019_D312_PAKISTAN_ZINDABAD 1600 2 96.41 1.28693
HK_2018_C494_UNITE_SPIRIT 1600 1 96.44 0.0
HK_2019_D192_SMILING_FACE 1600 1 96.44 0.0
HK_2020_E026_LOTUS_FAVORITES 1600 3 96.4567 1.34143
HK_2017_B225_GOLDEN_FOUR 1600 1 96.47 0.0
HK_2020_E348_HELENE_ALLIBOR 1600 3 96.4933 2.40188
HK_2018_C261_MANNA_FROM_HEAVEN 1600 3 96.5133 0.466083
HK_2019_D317_RUBY_STARS 1600 2 96.545 0.33234
HK_2017_B162_FLASH_FAMOUS 1600 1 96.56 0.0
HK_2019_D073_APOLAR_WARRIOR 1600 2 96.565 1.30815
HK_2020_E128_MING_WARRIOR 1600 2 96.635 2.15668
HK_2018_C110_WINWIN_THIRTYTHREE 1600 3 96.6467 0.245832
HK_2018_C418_WONDER_WIN 1600 1 96.65 0.0
HK_2018_C236_FAIRY_FLOSS 1600 1 96.65 0.0
HK_2020_E409_GREEN_LASER 1600 2 96.655 1.9304
HK_2020_E259_CORDYCEPS_TWO 1600 4 96.7225 2.51334
HK_2019_D101_SWOT_TROOPERS_WIND 1600 3 96.77 0.31241
HK_2016_A164_RIGHT_HONOURABLE 1600 1 96.78 0.0
HK_2020_E441_MAJESTIC_VICTORY 1600 2 96.78 2.16375
HK_2018_C201_SPARKLING_KNIGHT 1600 1 96.8 0.0
HK_2020_E179_RUN_DES_RUN 1600 3 96.8033 0.889963
HK_2019_D287_ALLOY_KING 1600 1 96.89 0.0
HK_2019_D274_FORTUNE_TRIPLE 1600 1 96.89 0.0
HK_2021_G138_S_J_TOURBILLON 1600 1 96.91 0.0
HK_2020_E474_LUCK_STAR 1600 1 96.92 0.0
HK_2020_E483_CIRCUIT_SPIRITANTO 1600 1 96.93 0.0
HK_2019_D063_SEA_MONARCH 1600 1 96.94 0.0
HK_2019_D252_WEALTHY_EMPLOYEE 1600 2 96.965 2.28395
HK_2015_V378_CROWN_AVENUE 1600 2 96.975 2.63751
HK_2020_G001_WONDER_YEARS 1600 2 97 0.183848
HK_2018_C208_DRAGON_COMMANDER 1600 4 97.02 2.83833
HK_2020_E028_RED_MAJESTY 1600 1 97.06 0.0
HK_2019_D288_PRIME_MINISTER 1600 2 97.085 2.35467
HK_2019_D249_SMART_COUSIN 1600 1 97.12 0.0
HK_2018_C223_BEST_FOR_YOU 1600 1 97.16 0.0
HK_2020_E231_SICOMORO 1600 1 97.17 0.0
HK_2020_E238_GALLANT_CAVALIER 1600 1 97.37 0.0
HK_2019_D461_SHINY_ONE 1600 1 97.45 0.0
HK_2021_G152_FABULOUSIO 1600 2 97.555 1.81726
HK_2020_E393_WITTY_SCHOLAR 1600 1 97.61 0.0
HK_2019_D466_A_A_AGILITY 1600 1 97.64 0.0
HK_2018_C227_JOYFUL_HEART 1600 4 97.65 3.39432
HK_2020_E383_MISSION_BRAVO 1600 2 97.965 1.7607
HK_2019_D383_PRINCE_OF_BON_BON 1600 1 98.04 0.0
HK_2020_E476_KOWLOON_GREAT 1600 1 98.46 0.0
HK_2020_E407_EMBARKED 1600 2 98.905 1.88798
HK_2020_E079_MOONLUCK 1600 1 99.01 0.0
HK_2020_E351_ROYAL_PRIDE 1600 1 99.36 0.0
HK_2021_G189_PEGASUS_GENERAL 1600 1 99.64 0.0
HK_2020_E171_HOLYSHOWCASING 1600 1 101.11 0.0
HK_2019_D080_GORGEOUS_INHERITOR 1600 1 107.02 0.0
Good0Bad0
2022/04/06, 7:44:12 晚上
引用快速引用
本貼文共有 0 個回覆
發表文章發起投票回覆
請先登入以發表回覆