發表文章 | 發起投票 | 回覆 |
馬照跑: 2000M排名
馬名/途程(米)/出場數/平均時間(秒)/標準差(秒)
HK_2020_E486_ROMANTIC_WARRIOR 2000 1 120.23 0.0
HK_2020_E314_CALIFORNIA_SPANGLE 2000 1 120.27 0.0
HK_2021_G171_MONEY_CATCHER 2000 1 120.64 0.0
HK_2019_D129_DECRYPT 2000 1 120.97 0.0
HK_2021_G082_THE_IRISHMAN 2000 1 121.02 0.0
HK_2019_D085_SUPER_OASIS 2000 2 121.26 0.551543
HK_2019_D393_CELESTIAL_POWER 2000 1 121.28 0.0
HK_2018_C197_RIGHTEOUS_DOCTRINE 2000 1 121.39 0.0
HK_2021_G134_TURIN_REDSUN 2000 1 121.49 0.0
HK_2019_D082_SO_WE_JOY 2000 1 121.6 0.0
HK_2019_D386_EXCELLENT_PROPOSAL 2000 1 121.62 0.0
HK_2018_C120_GLORIOUS_DRAGON 2000 10 121.668 1.10301
HK_2019_D435_HEALTHY_HAPPY 2000 1 121.68 0.0
HK_2018_C465_COLUMBUS_COUNTY 2000 6 121.688 1.47925
HK_2019_D124_EL_VALIENTE 2000 1 121.75 0.0
HK_2018_C238_GOLDEN_SIXTY 2000 3 121.793 2.76019
HK_2021_G103_SENOR_TOBA 2000 2 121.81 1.28693
HK_2021_G068_CROSSFORD 2000 1 121.84 0.0
HK_2019_D249_SMART_COUSIN 2000 1 121.89 0.0
HK_2020_E106_FA_FA 2000 1 121.92 0.0
HK_2021_G144_INTREPID_WINNER 2000 1 121.93 0.0
HK_2018_C061_CHAMPION'S_WAY 2000 1 121.97 0.0
HK_2017_B370_PAKISTAN_FRIEND 2000 2 122.135 0.643467
HK_2018_C534_COPARTNER_ERA 2000 1 122.21 0.0
HK_2020_E131_SILVER_EXPRESS 2000 1 122.23 0.0
HK_2021_G070_CHAMPION_DRAGON 2000 1 122.24 0.0
HK_2017_B108_GOD_OF_DRAGON 2000 8 122.267 0.850592
HK_2019_D128_SUPERBELLA 2000 4 122.27 0.556597
HK_2016_A071_FLYING_QUEST 2000 3 122.29 0.908625
HK_2019_D026_LUCKY_EXPRESS 2000 1 122.31 0.0
HK_2016_A005_RED_ELYSEES 2000 5 122.324 1.30705
HK_2020_E412_NORDIC_SKY 2000 3 122.34 0.302655
HK_2019_D059_ENZEMBLE 2000 6 122.367 1.45905
HK_2019_D476_IMA_SINGLE_MAN 2000 1 122.4 0.0
HK_2020_E045_CALIFORNIA_TEN 2000 2 122.4 1.81019
HK_2020_E129_CHARITY_FUN 2000 1 122.41 0.0
HK_2017_B213_VINCY 2000 9 122.42 0.823408
HK_2017_B478_CHARITY_GO 2000 7 122.453 1.72804
HK_2019_D188_GOLDEN_SPECTRUM 2000 3 122.46 0.538424
HK_2018_C462_BUTTERFIELD 2000 6 122.488 1.70782
HK_2017_B345_ABOVE 2000 14 122.495 0.788745
HK_2018_C091_VICTORIOUS_SEEKER 2000 4 122.495 0.943557
HK_2019_D198_PRECISE_EXPRESS 2000 1 122.5 0.0
HK_2017_B426_MURRAY'S_PARTNERS 2000 4 122.517 1.00341
HK_2019_D157_SUN_OF_MAKFI 2000 1 122.55 0.0
HK_2017_B351_STIMULATION 2000 7 122.556 1.28023
HK_2018_C288_WORLD_FAMOUS 2000 2 122.605 0.657609
HK_2020_E198_RUSSIAN_EMPEROR 2000 4 122.605 1.75698
HK_2019_D381_ENTRUSTED 2000 4 122.612 0.643914
HK_2018_C056_EZRA 2000 6 122.613 1.03456
HK_2018_C386_LEAP_OF_FAITH 2000 1 122.63 0.0
HK_2017_B350_TIANCHI_MONSTER 2000 6 122.638 1.8356
HK_2020_E054_TOURBILLON_DIAMOND 2000 3 122.643 2.17086
HK_2019_D298_CHEVALIER_PRINCE 2000 2 122.645 0.72832
HK_2018_C153_KUNGFUMASTER_PANDA 2000 9 122.658 0.841454
HK_2018_C461_NATURAL_STORM 2000 6 122.68 1.03676
HK_2019_D456_MAXIMUS 2000 1 122.7 0.0
HK_2015_V378_CROWN_AVENUE 2000 8 122.713 0.988372
HK_2021_G075_RISE_BRETHREN 2000 1 122.79 0.0
HK_2020_E274_CONGRATULATION 2000 1 122.8 0.0
HK_2019_D056_SAVVY_NINE 2000 5 122.806 1.66452
HK_2021_G132_COPARTNER_ELITES 2000 1 122.81 0.0
HK_2018_C227_JOYFUL_HEART 2000 4 122.828 0.822653
HK_2018_C183_SUPER_ELEGANCE 2000 3 122.853 1.69246
HK_2018_C522_TAILOR_MADE 2000 3 122.87 1.15754
HK_2020_E348_HELENE_ALLIBOR 2000 3 122.87 0.614898
HK_2017_B472_WIN_WIN 2000 1 122.92 0.0
HK_2020_E349_HIT_THE_SHOT 2000 2 122.97 0.777817
HK_2019_D403_CHAMPION_PAL 2000 3 122.987 0.754078
HK_2018_C198_KA_YING_STAR 2000 2 123 1.27279
HK_2018_C199_MORE_THAN_THIS 2000 2 123 3.37997
HK_2018_C345_RELIABLE_TEAM 2000 5 123.052 2.19189
HK_2016_A278_EVER_LAUGH 2000 1 123.06 0.0
HK_2017_B339_VILLA_FIONN 2000 1 123.06 0.0
HK_2019_D327_PERFECT_TO_GREAT 2000 1 123.07 0.0
HK_2018_C170_PRESIDENT_STAR 2000 1 123.1 0.0
HK_2018_C251_SKY_GEM 2000 4 123.117 1.66141
HK_2019_D101_SWOT_TROOPERS_WIND 2000 2 123.12 0.410122
HK_2019_D241_SUPER_HONG_KONG 2000 1 123.14 0.0
HK_2021_G190_FLYING_TURBO 2000 2 123.155 0.289914
HK_2021_G227_MR_ASCENDENCY 2000 1 123.22 0.0
HK_2020_E052_PANFIELD 2000 6 123.297 2.57454
HK_2018_C505_LIGHT_MY_DAY 2000 1 123.31 0.0
HK_2019_D423_FLYING_MIGHTY 2000 4 123.317 0.546405
HK_2018_C450_BLASTOISE 2000 7 123.39 2.57026
HK_2021_G136_ENSURED 2000 1 123.51 0.0
HK_2019_D331_JOLLY_FOREVER 2000 2 123.515 0.898026
HK_2021_G133_HAPPY_ANGEL 2000 1 123.52 0.0
HK_2021_G286_FIVE_G_PATCH 2000 1 123.52 0.0
HK_2020_E120_BERLIN_TANGO 2000 3 123.557 2.2994
HK_2018_C208_DRAGON_COMMANDER 2000 5 123.584 1.78994
HK_2019_D191_GLORIOUS_LOVER 2000 1 123.63 0.0
HK_2021_G097_KING_TOURBILLON 2000 1 123.64 0.0
HK_2017_B114_SHANGHAI_DRAGON 2000 1 123.66 0.0
HK_2020_E461_WINNING_DRAGON 2000 2 123.675 0.586899
HK_2016_A245_FORTUNE_PATROL 2000 3 123.77 1.10322
HK_2018_C532_ROBOT_WARRIOR 2000 2 123.785 0.459619
HK_2019_D398_DAILY_CHARM 2000 4 123.882 1.06685
HK_2019_D066_ENJOYING 2000 3 123.907 1.70354
HK_2021_G170_ROCKET_SPADE 2000 1 123.92 0.0
HK_2016_A201_MISTER_MONTE 2000 4 124 1.29861
HK_2015_V149_YOU_HAVE_MY_WORD 2000 3 124.04 1.34547
HK_2020_E139_AI_ONE 2000 1 124.11 0.0
HK_2019_D321_DELIGHTFUL_LAOS 2000 2 124.265 3.68403
HK_2017_B162_FLASH_FAMOUS 2000 2 124.325 2.39709
HK_2020_E039_NEW_FUTURE 2000 1 124.34 0.0
HK_2019_D419_LEGION_OF_MERIT 2000 2 124.345 0.289914
HK_2020_E244_GO_GO_SIXTEEN 2000 2 124.425 1.08187
HK_2020_E372_EEVEE 2000 1 124.44 0.0
HK_2019_D252_WEALTHY_EMPLOYEE 2000 3 124.453 1.12434
HK_2021_G138_S_J_TOURBILLON 2000 1 124.54 0.0
HK_2020_E316_STAR_OF_GLORY 2000 2 124.59 0.438406
HK_2021_G220_BOOM_ALLIANCE 2000 1 124.6 0.0
HK_2020_E197_TURQUOISE_ALPHA 2000 1 124.65 0.0
HK_2016_A127_SACRED_IBIS 2000 1 124.71 0.0
HK_2020_E400_ASIAN_ONE 2000 1 124.72 0.0
HK_2019_D405_TELECOM_CHEETAH 2000 1 124.73 0.0
HK_2020_E319_PERFECT_MARYKNOLL 2000 1 124.73 0.0
HK_2020_E247_AGILITY_STAR 2000 1 124.75 0.0
HK_2020_E449_AMAZING_TEENS 2000 1 124.77 0.0
HK_2019_D446_LUCKY_DIAMOND 2000 1 124.85 0.0
HK_2021_G041_SHINY_TWO 2000 1 124.96 0.0
HK_2019_D274_FORTUNE_TRIPLE 2000 2 125.015 0.827315
HK_2019_D192_SMILING_FACE 2000 1 125.02 0.0
HK_2019_D301_GREAT_TIMES 2000 1 125.06 0.0
HK_2018_C456_TURF_BRILLIANT 2000 1 125.17 0.0
HK_2019_D465_SUPER_FOOTBALL 2000 2 125.175 2.32638
HK_2020_E382_ZEBROWSKI 2000 1 125.46 0.0
HK_2020_E053_LOOKING_GREAT 2000 1 125.79 0.0
HK_2019_D065_SUCCESS_ALLSTARS 2000 1 125.89 0.0
HK_2018_C368_LONDON_LUCKYSTAR 2000 1 126.59 0.0
HK_2020_E235_SMILING_TIME 2000 1 127.72 0.0
HK_2020_E486_ROMANTIC_WARRIOR 2000 1 120.23 0.0
HK_2020_E314_CALIFORNIA_SPANGLE 2000 1 120.27 0.0
HK_2021_G171_MONEY_CATCHER 2000 1 120.64 0.0
HK_2019_D129_DECRYPT 2000 1 120.97 0.0
HK_2021_G082_THE_IRISHMAN 2000 1 121.02 0.0
HK_2019_D085_SUPER_OASIS 2000 2 121.26 0.551543
HK_2019_D393_CELESTIAL_POWER 2000 1 121.28 0.0
HK_2018_C197_RIGHTEOUS_DOCTRINE 2000 1 121.39 0.0
HK_2021_G134_TURIN_REDSUN 2000 1 121.49 0.0
HK_2019_D082_SO_WE_JOY 2000 1 121.6 0.0
HK_2019_D386_EXCELLENT_PROPOSAL 2000 1 121.62 0.0
HK_2018_C120_GLORIOUS_DRAGON 2000 10 121.668 1.10301
HK_2019_D435_HEALTHY_HAPPY 2000 1 121.68 0.0
HK_2018_C465_COLUMBUS_COUNTY 2000 6 121.688 1.47925
HK_2019_D124_EL_VALIENTE 2000 1 121.75 0.0
HK_2018_C238_GOLDEN_SIXTY 2000 3 121.793 2.76019
HK_2021_G103_SENOR_TOBA 2000 2 121.81 1.28693
HK_2021_G068_CROSSFORD 2000 1 121.84 0.0
HK_2019_D249_SMART_COUSIN 2000 1 121.89 0.0
HK_2020_E106_FA_FA 2000 1 121.92 0.0
HK_2021_G144_INTREPID_WINNER 2000 1 121.93 0.0
HK_2018_C061_CHAMPION'S_WAY 2000 1 121.97 0.0
HK_2017_B370_PAKISTAN_FRIEND 2000 2 122.135 0.643467
HK_2018_C534_COPARTNER_ERA 2000 1 122.21 0.0
HK_2020_E131_SILVER_EXPRESS 2000 1 122.23 0.0
HK_2021_G070_CHAMPION_DRAGON 2000 1 122.24 0.0
HK_2017_B108_GOD_OF_DRAGON 2000 8 122.267 0.850592
HK_2019_D128_SUPERBELLA 2000 4 122.27 0.556597
HK_2016_A071_FLYING_QUEST 2000 3 122.29 0.908625
HK_2019_D026_LUCKY_EXPRESS 2000 1 122.31 0.0
HK_2016_A005_RED_ELYSEES 2000 5 122.324 1.30705
HK_2020_E412_NORDIC_SKY 2000 3 122.34 0.302655
HK_2019_D059_ENZEMBLE 2000 6 122.367 1.45905
HK_2019_D476_IMA_SINGLE_MAN 2000 1 122.4 0.0
HK_2020_E045_CALIFORNIA_TEN 2000 2 122.4 1.81019
HK_2020_E129_CHARITY_FUN 2000 1 122.41 0.0
HK_2017_B213_VINCY 2000 9 122.42 0.823408
HK_2017_B478_CHARITY_GO 2000 7 122.453 1.72804
HK_2019_D188_GOLDEN_SPECTRUM 2000 3 122.46 0.538424
HK_2018_C462_BUTTERFIELD 2000 6 122.488 1.70782
HK_2017_B345_ABOVE 2000 14 122.495 0.788745
HK_2018_C091_VICTORIOUS_SEEKER 2000 4 122.495 0.943557
HK_2019_D198_PRECISE_EXPRESS 2000 1 122.5 0.0
HK_2017_B426_MURRAY'S_PARTNERS 2000 4 122.517 1.00341
HK_2019_D157_SUN_OF_MAKFI 2000 1 122.55 0.0
HK_2017_B351_STIMULATION 2000 7 122.556 1.28023
HK_2018_C288_WORLD_FAMOUS 2000 2 122.605 0.657609
HK_2020_E198_RUSSIAN_EMPEROR 2000 4 122.605 1.75698
HK_2019_D381_ENTRUSTED 2000 4 122.612 0.643914
HK_2018_C056_EZRA 2000 6 122.613 1.03456
HK_2018_C386_LEAP_OF_FAITH 2000 1 122.63 0.0
HK_2017_B350_TIANCHI_MONSTER 2000 6 122.638 1.8356
HK_2020_E054_TOURBILLON_DIAMOND 2000 3 122.643 2.17086
HK_2019_D298_CHEVALIER_PRINCE 2000 2 122.645 0.72832
HK_2018_C153_KUNGFUMASTER_PANDA 2000 9 122.658 0.841454
HK_2018_C461_NATURAL_STORM 2000 6 122.68 1.03676
HK_2019_D456_MAXIMUS 2000 1 122.7 0.0
HK_2015_V378_CROWN_AVENUE 2000 8 122.713 0.988372
HK_2021_G075_RISE_BRETHREN 2000 1 122.79 0.0
HK_2020_E274_CONGRATULATION 2000 1 122.8 0.0
HK_2019_D056_SAVVY_NINE 2000 5 122.806 1.66452
HK_2021_G132_COPARTNER_ELITES 2000 1 122.81 0.0
HK_2018_C227_JOYFUL_HEART 2000 4 122.828 0.822653
HK_2018_C183_SUPER_ELEGANCE 2000 3 122.853 1.69246
HK_2018_C522_TAILOR_MADE 2000 3 122.87 1.15754
HK_2020_E348_HELENE_ALLIBOR 2000 3 122.87 0.614898
HK_2017_B472_WIN_WIN 2000 1 122.92 0.0
HK_2020_E349_HIT_THE_SHOT 2000 2 122.97 0.777817
HK_2019_D403_CHAMPION_PAL 2000 3 122.987 0.754078
HK_2018_C198_KA_YING_STAR 2000 2 123 1.27279
HK_2018_C199_MORE_THAN_THIS 2000 2 123 3.37997
HK_2018_C345_RELIABLE_TEAM 2000 5 123.052 2.19189
HK_2016_A278_EVER_LAUGH 2000 1 123.06 0.0
HK_2017_B339_VILLA_FIONN 2000 1 123.06 0.0
HK_2019_D327_PERFECT_TO_GREAT 2000 1 123.07 0.0
HK_2018_C170_PRESIDENT_STAR 2000 1 123.1 0.0
HK_2018_C251_SKY_GEM 2000 4 123.117 1.66141
HK_2019_D101_SWOT_TROOPERS_WIND 2000 2 123.12 0.410122
HK_2019_D241_SUPER_HONG_KONG 2000 1 123.14 0.0
HK_2021_G190_FLYING_TURBO 2000 2 123.155 0.289914
HK_2021_G227_MR_ASCENDENCY 2000 1 123.22 0.0
HK_2020_E052_PANFIELD 2000 6 123.297 2.57454
HK_2018_C505_LIGHT_MY_DAY 2000 1 123.31 0.0
HK_2019_D423_FLYING_MIGHTY 2000 4 123.317 0.546405
HK_2018_C450_BLASTOISE 2000 7 123.39 2.57026
HK_2021_G136_ENSURED 2000 1 123.51 0.0
HK_2019_D331_JOLLY_FOREVER 2000 2 123.515 0.898026
HK_2021_G133_HAPPY_ANGEL 2000 1 123.52 0.0
HK_2021_G286_FIVE_G_PATCH 2000 1 123.52 0.0
HK_2020_E120_BERLIN_TANGO 2000 3 123.557 2.2994
HK_2018_C208_DRAGON_COMMANDER 2000 5 123.584 1.78994
HK_2019_D191_GLORIOUS_LOVER 2000 1 123.63 0.0
HK_2021_G097_KING_TOURBILLON 2000 1 123.64 0.0
HK_2017_B114_SHANGHAI_DRAGON 2000 1 123.66 0.0
HK_2020_E461_WINNING_DRAGON 2000 2 123.675 0.586899
HK_2016_A245_FORTUNE_PATROL 2000 3 123.77 1.10322
HK_2018_C532_ROBOT_WARRIOR 2000 2 123.785 0.459619
HK_2019_D398_DAILY_CHARM 2000 4 123.882 1.06685
HK_2019_D066_ENJOYING 2000 3 123.907 1.70354
HK_2021_G170_ROCKET_SPADE 2000 1 123.92 0.0
HK_2016_A201_MISTER_MONTE 2000 4 124 1.29861
HK_2015_V149_YOU_HAVE_MY_WORD 2000 3 124.04 1.34547
HK_2020_E139_AI_ONE 2000 1 124.11 0.0
HK_2019_D321_DELIGHTFUL_LAOS 2000 2 124.265 3.68403
HK_2017_B162_FLASH_FAMOUS 2000 2 124.325 2.39709
HK_2020_E039_NEW_FUTURE 2000 1 124.34 0.0
HK_2019_D419_LEGION_OF_MERIT 2000 2 124.345 0.289914
HK_2020_E244_GO_GO_SIXTEEN 2000 2 124.425 1.08187
HK_2020_E372_EEVEE 2000 1 124.44 0.0
HK_2019_D252_WEALTHY_EMPLOYEE 2000 3 124.453 1.12434
HK_2021_G138_S_J_TOURBILLON 2000 1 124.54 0.0
HK_2020_E316_STAR_OF_GLORY 2000 2 124.59 0.438406
HK_2021_G220_BOOM_ALLIANCE 2000 1 124.6 0.0
HK_2020_E197_TURQUOISE_ALPHA 2000 1 124.65 0.0
HK_2016_A127_SACRED_IBIS 2000 1 124.71 0.0
HK_2020_E400_ASIAN_ONE 2000 1 124.72 0.0
HK_2019_D405_TELECOM_CHEETAH 2000 1 124.73 0.0
HK_2020_E319_PERFECT_MARYKNOLL 2000 1 124.73 0.0
HK_2020_E247_AGILITY_STAR 2000 1 124.75 0.0
HK_2020_E449_AMAZING_TEENS 2000 1 124.77 0.0
HK_2019_D446_LUCKY_DIAMOND 2000 1 124.85 0.0
HK_2021_G041_SHINY_TWO 2000 1 124.96 0.0
HK_2019_D274_FORTUNE_TRIPLE 2000 2 125.015 0.827315
HK_2019_D192_SMILING_FACE 2000 1 125.02 0.0
HK_2019_D301_GREAT_TIMES 2000 1 125.06 0.0
HK_2018_C456_TURF_BRILLIANT 2000 1 125.17 0.0
HK_2019_D465_SUPER_FOOTBALL 2000 2 125.175 2.32638
HK_2020_E382_ZEBROWSKI 2000 1 125.46 0.0
HK_2020_E053_LOOKING_GREAT 2000 1 125.79 0.0
HK_2019_D065_SUCCESS_ALLSTARS 2000 1 125.89 0.0
HK_2018_C368_LONDON_LUCKYSTAR 2000 1 126.59 0.0
HK_2020_E235_SMILING_TIME 2000 1 127.72 0.0
本貼文共有 0 個回覆
發表文章 | 發起投票 | 回覆 |